Details
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2026 | 7:00 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Getoffmydickerson | 23 | 38 | 61 | Win |
| Oldhead University | 23 | 32 | 55 | Loss |
Getoffmydickerson
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari, Z | 14 | 6 | 1 | 2 | 1 | 7 | 6 | 1 | 4 | |
| Marsch, K | 14 | 5 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | |
| 6 | Tomco, L | 11 | 3 | 5 | 6 | 0 | 3 | 3 | 0 | 9 |
| 15 | Guerrieri, G | 16 | 6 | 0 | 0 | 4 | 12 | 11 | 1 | 2 |
| 26 | Mitchell, M | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| 7 | Paulton, B | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
Oldhead University
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Schlatt, C | 13 | 5 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | |
| Moore, R | 22 | 8 | 0 | 0 | 6 | 9 | 9 | 0 | 4 | |
| 2 | Cornell, M | 10 | 4 | 0 | 0 | 2 | 5 | 4 | 1 | 1 |
| 3 | Harig, AJ | 7 | 3 | 0 | 0 | 1 | 5 | 4 | 1 | 1 |
| 10 | Thomas, N | 3 | 1 | 0 | 0 | 1 | 9 | 9 | 0 | 2 |


