Details
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2026 | 9:30 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Hoop Squad | 32 | 28 | 60 | Win |
| Bucket List | 27 | 30 | 57 | Loss |
Hoop Squad
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, A | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| May, D | 14 | 5 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | |
| Long, T | 8 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | |
| Juice, Z | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Ray, K | 14 | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 2 | |
| 12 | Sigler, C | 24 | 9 | 6 | 7 | 0 | 10 | 8 | 2 | 1 |
Bucket List
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Rossi, Y | 14 | 6 | 2 | 2 | 0 | 16 | 10 | 6 | 2 | |
| Williams, A | 4 | 1 | 2 | 2 | 0 | 7 | 5 | 2 | 2 | |
| Walsh, L | 18 | 7 | 1 | 1 | 3 | 9 | 3 | 6 | 2 | |
| Steele, A | 4 | 1 | 2 | 2 | 0 | 5 | 4 | 1 | 2 | |
| Brickman, J | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 6 | Harvey, C | 12 | 6 | 0 | 3 | 0 | 10 | 3 | 7 | 0 |


