Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2026 | 9:30 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| The Winners | 39 | 41 | 80 | Win |
| 9 to 5ers | 18 | 33 | 51 | Loss |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Niess, M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Zeiger, Jacob | 19 | 8 | 2 | 3 | 1 | 6 | 5 | 1 | 2 |
| 4 | Kalis, Z | 23 | 10 | 3 | 7 | 0 | 17 | 15 | 2 | 2 |
| 5 | Palovich, C | 12 | 5 | 1 | 2 | 1 | 6 | 6 | 0 | 2 |
| 7 | Shuman, J | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 41 | Rababy, A | 10 | 5 | 0 | 2 | 0 | 3 | 0 | 3 | 1 |
| 42 | Zeiger, Jonah | 16 | 7 | 1 | 2 | 1 | 8 | 7 | 1 | 2 |
9 to 5ers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Savage, J | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Patel, V | 15 | 5 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | |
| 5 | Dickson, T | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 1 |
| 18 | Brust, A | 12 | 5 | 1 | 2 | 1 | 5 | 3 | 2 | 2 |
| 28 | Wilson, A | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Gardner, R | 8 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 2 |
| 41 | Scheid, B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 22 | Schulte, J | 10 | 4 | 0 | 1 | 2 | 4 | 4 | 0 | 2 |


