Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2026 | 8:40 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bulkaliers | 24 | 37 | 51 | Loss |
| The Winners | 27 | 32 | 59 | Win |
Bulkaliers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Shampay, A | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | |
| Bojic, P | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 1 | Batarilo. T | 37 | 15 | 4 | 7 | 3 | 6 | 5 | 1 | 1 |
| 3 | Peric. L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Remaklus, B | 8 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 |
| 15 | Soldo, Z | 4 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 2 |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Niess, M | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 2 | Zeiger, Jacob | 6 | 2 | 2 | 4 | 0 | 4 | 3 | 1 | 1 |
| 4 | Kalis, Z | 7 | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 2 |
| 5 | Palovich, C | 15 | 6 | 3 | 4 | 0 | 8 | 7 | 1 | 4 |
| 7 | Shuman, J | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rababy, A | 6 | 2 | 0 | 2 | 2 | 5 | 5 | 0 | 3 |
| 42 | Zeiger, Jonah | 20 | 9 | 1 | 2 | 1 | 4 | 4 | 0 | 2 |


